Online Instructor-Led Courses
Combining interactive training by experienced and knowledgeable training specialists with the ability to access the training from anywhere there is an Internet connection, makes this delivery format perfect for those students who are always on the go. Students simply login once or twice a week, when it is convenient for them, to obtain assignments, take part in discussions, and post assignments. Several of our online courses are eligible for ACE credits, which may transfer to local colleges and universities.
| Type | Code | Name | Date | Price |
|---|---|---|---|---|
| Instructor-Led Online | A170EL | Business Communications 2/6/12 | N/A | $545 |
| Instructor-Led Online | 3660OL | Law & Banking: Principles 2/6/12 | N/A | $485 |
| Instructor-Led Online | 7752OL | Analyzing Bank Performance 2/6/12 | N/A | $765 |
| Instructor-Led Online | 0106EL | Human Relations 2/13/12 | 02/13/2012 | $545 |
| Instructor-Led Online | EL 0208 | Supervision 2/14/12 | 02/14/2012 | $545 |
| Instructor-Led Online | 4322OL | Supervisor Certificate 2/14/12 | 02/14/2012 | $695 |
| Instructor-Led Online | 7752OL | Marketing Financial Services 2/14/12 | 02/14/2012 | $425 |
| Instructor-Led Online | 1370AC | Principles of Banking - Accelerated 2/14/12 | 02/14/2012 | $355 |
| Instructor-Led Online | 1350OL | Money & Banking 2/14/12 | 02/14/2012 | $425 |
| Instructor-Led Online | 9987EL | Real Estate Finance 2/20/12 | 02/20/2012 | $545 |
| Instructor-Led Online | 1370OL | Principles of Banking 2/21/12 | 02/21/2012 | $425 |
| Instructor-Led Online | 4261OL | Managing the Bank's Investment Portfolio 2/21/12 | 02/21/2012 | $625 |
| Instructor-Led Online | 1002OL | General Accounting 2/21/12 | 02/21/2012 | $505 |
| Instructor-Led Online | 8725OL | IRA Online Institute 2/27/12 | 02/27/2012 | $1,495 |
| Instructor-Led Online | 9927EL | Customer Service Excellence 2/27/12 | 02/27/2012 | $495 |





Connect with Us