Lending
| Type | Code | Name | Price |
|---|---|---|---|
| Live Webinar | Analyzing Tax Returns for Mortgage Decisions | $255 | |
| Recorded Webinars | Basic Cash Flow Analysis | $255 | |
| Live Webinar | Calculating and Maintaining the Allowance for Loan and Lease Losses | $255 | |
| Recorded Webinars | Call Report - Lending Schedules for Banks | $255 | |
| Recorded Webinars | Call Report for Banks - Recent Changes, Highlights, and Pitfalls | $255 | |
| Live Webinar | Call Report Update for Banks | $255 | |
| In-Person Seminar | Cash Flow Essentials - Madison | $299 | |
| Instructor-Led Online | Commercial Lending 3/5/12 | $545 | |
| Instructor-Led Online | Commercial Lending 5/7/12 | $545 | |
| In-Person Seminar | Commercial Real Estate Lending Structure & Commercial Loan Documentation - Madison | $299 | |
| Recorded Webinars | Construction Lending | $255 | |
| Independent Study | 7008IS | Consumer Lending | $425 |
| Instructor-Led Online | 7008OL | Consumer Lending 2/27/12 | $425 |
| Instructor-Led Online | 7008OL | Consumer Lending 4/16/12 | $425 |
| Instructor-Led Online | 7008OL | Consumer Lending 5/14/12 | $425 |





Connect with Us