Credit Training
| Type | Code | Name | Price |
|---|---|---|---|
| Live Webinar | 7 Habits of Effective Credit Administration in Commercial Banks | $255 | |
| Independent Study | 6920IS | Analyzing Financial Statements | $505 |
| Instructor-Led Online | 6920OL | Analyzing Financial Statements 2/6/12 | $505 |
| Instructor-Led Online | 6920OL | Analyzing Financial Statements 3/5/12 | $505 |
| Instructor-Led Online | 6920OL | Analyzing Financial Statements 4/2/12 | $505 |
| Instructor-Led Online | 6920OL | Analyzing Financial Statements 5/7/12 | $505 |
| Instructor-Led Online | 6920OL | Analyzing Financial Statements 8/6/12 | $505 |
| Recorded Webinars | Avoiding Bank Liability in the Collection Process | $255 | |
| Self-Paced Online | AIB 6952 | Introduction to Analyzing Financial Statements | $95 |
| Recorded Webinars | Understanding and Using Credit Scores, Adverse Action Notices, & FACTA Compliance | $255 |





Connect with Us