Online Instructor-Led Courses
Combining interactive training by experienced and knowledgeable training specialists with the ability to access the training from anywhere there is an Internet connection, makes this delivery format perfect for those students who are always on the go. Students simply login once or twice a week, when it is convenient for them, to obtain assignments, take part in discussions, and post assignments. Several of our online courses are eligible for ACE credits, which may transfer to local colleges and universities.
| Type | Code | Name | Date | Price | |
|---|---|---|---|---|---|
| Instructor-Led Online | A443EL | Management 5/21/12 | 05/21/2012 | $545 | |
| Instructor-Led Online | 9927EL | Customer Service Excellence 5/21/12 | 05/21/2012 | $495 | |
| Instructor-Led Online | 9999OL | Review Course for CTFA Exam 5/28/12 | 05/28/2012 | $795 | |
| Instructor-Led Online | 9926EL | Sales Excellence 6/4/12 | 06/04/2012 | $495 | |
| Instructor-Led Online | A217EL | Real Estate Appraisal 6/4/12 | 06/04/2012 | $545 | |
| Instructor-Led Online | 1370OL | Principles of Banking 6/11/12 | 06/11/2012 | $425 | |
| Instructor-Led Online | 1002OL | General Accounting 6/11/12 | 06/11/2012 | $505 | |
| Instructor-Led Online | A236EL | Business Math 6/18/12 | 06/18/2012 | $545 | |
| Instructor-Led Online | 4261OL | Managing the Bank's Investment Portfolio 6/18/12 | 06/18/2012 | $625 | |
| Instructor-Led Online | 1370AC | Principles of Banking - Accelerated 6/18/12 | 06/18/2012 | $355 | |
| Instructor-Led Online | 6916OL | Introduction to Agricultural Lending 6/18/12 | 06/18/2012 | $395 | |
| Instructor-Led Online | Financial Accounting 6/25/12 | 06/25/2012 | $545 | ||
| Instructor-Led Online | 0226OL | Introduction to Trust Products & Services 7/3/12 | 07/03/2012 | $200 | |
| Instructor-Led Online | 7752OL | Analyzing Bank Performance 7/3/12 | 07/03/2012 | $765 | |
| Instructor-Led Online | 1370OL | Principles of Banking 7/9/12 | 07/09/2012 | $425 |





Connect with Us